2018 Predator 400cc Side by Side 2 Seater Off-Road Buggy 
New FX400 PREDATOR UTV

- Final Bid Price: $360.00
- 3 Bid(s) Reserve Price Not Met View Bid History
- Lot # 101
- System ID # 487714
- End Date
- Start Date
This Auction is for an Orange and Black colored Predator as in the first image. These are new still crated items requiring some minor assembly such as installing the included wheels and tires along with some roof items. Items has been compacted down to keep shipping costs at a minimal. If you require your item fully assembled, then please let us know after your winning bid and while making payment so that we can get you an estimate for full assembly and additional shipping cost required due to the added bulkiness of your UTV. Crated items go by standard truck freight whereass assembled units may require flatbed or vehicle type transport. We do have a logistics company specializing in Hotshot that can assist in delivering an assembled unit to a residential address.
FX400 PREDATOR UTV
Engine style | 4-stroke,Single-Cylinder, Water-cooled, Four valve, balance axis | ||
Displacement | 311.4CC | ||
Horse Power | 25HP | ||
Max Torque | 25 N.m/5000 RPM | ||
Valve Configuration | SOHC | ||
Compression ratio | 10.0:1 | ||
Fuel Delivery System | Fuel Pump+Vacuum Diaphragm PZ 30 Carburetor | ||
Fuel capacity | 9.5L (2.1Gallon) | ||
Top speed | 50 mph | ||
Drive Type | 2X4 | ||
Drive System | Shaft-Drive | ||
Transmission | Constantly Variable Transmission | ||
Gear Selection | F-N-R | ||
Speed/Fuel meter | LED Meter | ||
Battery | 12AH 12V | ||
Rear Lights | Brake Lights & Left/Right Signal lights | ||
Ignition system | D.C.D.I | ||
Suspension Front | Double A-arm Suspension | ||
Suspension Rear | Fang power 4-Link® bar Rear Suspension | ||
Brakes F/R | 220MM F/R Dual Hydraulic Disk | ||
Front/RearTread | 1250mm ( 49.2 in) / 1150mm ( 45.2in) | ||
Front & Rear tire size | 25x8-12 / 25x10-12 | ||
Front & Rear rim size(Alloy) | 12x6 / 12x8 | ||
Warranty | 6 Months | ||
Wheelbase | 1980mm (78in) | ||
Packing size | 2290*1300*815 | ||
Ground clearance | 300mm(11.8in) | ||
Vehicle dimension (L×W×H) | 2700x1450x1760mm(106x57x69) |
There are no questions for this listing.